Skip to content
Stats Dashboard / 2023-Q3 / Ontario
Print/Excel Version & Prior Year Comparison
Note: quarterly statistical updates are subject to change. Q4 updates will be a part of the final year end statistical information
2392 complaints managed
1502 received during the year
890 carried in from a prior year
Conduct Complaints
- 35 complaints were withdrawn by the complainant prior to screening
Managed | 1613 |
---|---|
Screened during the year | 1173 |
Screened in during a prior year | 440 |
Screened during the year | 1173 |
---|---|
Screened in | 470 |
Screened out | 703 |
Conduct Screening
Referred or Retained
Outcome of Conduct Complaints
Outcomes | 408 |
---|---|
Unsubstantiated | 172 |
Substantiated | 6 |
Section 72 | 27 |
Withdrawn | 87 |
Early Resolution | 116 |
Carried over | 492 |
Outcomes | 4 |
---|---|
Unsubstantiated | 1 |
Substantiated | 3 |
Section 72 | 0 |
Withdrawn | 0 |
Early Resolution | 0 |
Carried over | 6 |
Conduct Allegations & Findings
Allegation Type
Breach of Confidence | Consumption of Drug/Alcohol | Corrupt Practise | Damage to Clothing or Equipment | Deceit | Discreditable Conduct | Insubordination | Neglect of Duty | Unlawful/Unnecessary Exercise of Authority |
---|---|---|---|---|---|---|---|---|
9 | 0 | 18 | 0 | 16 | 242 | 14 | 209 | 143 |
Allegation Findings
Total | 1287 |
---|---|
Unsubstantiated | 651 |
Substantiated | 636 |
Requests for Review (R4R)
Managed | 56 |
---|---|
New investigation ordered | 3 |
OIPRD takes over investigation | 0 |
Chief's decision confirmed | 29 |
Panel varied decision | 0 |
Carried over | 3 |
R4R Outcomes
Service Complaints
Managed | 221 |
---|---|
Screened during the year | 132 |
Screened in during a prior year | 89 |
Screened during the year | 132 |
---|---|
Screened in | 99 |
Screened out | 33 |
Outcomes | 100 |
---|---|
Action taken | 5 |
No action taken | 29 |
Early Resolution | 15 |
Withdrawn | 51 |
Carried over | 88 |
Service Outcomes
Policy Complaints
Managed | 18 |
---|---|
Screened during the year | 13 |
Screened in during a prior year | 5 |
Screened during the year | 13 |
---|---|
Screened in | 7 |
Screened out | 6 |
Outcomes | 7 |
---|---|
Action taken | 0 |
No action taken | 1 |
Early Resolution | 0 |
Withdrawn | 6 |
Carried over | 5 |
Policy Outcomes
Not Yet Screened
505 complaints were not yet screened at the time of reporting