Skip to content
Stats Dashboard / 2023-Q2 / Ontario
Print/Excel Version & Prior Year Comparison
Note: quarterly statistical updates are subject to change. Q4 updates will be a part of the final year end statistical information
2079 complaints managed
1322 received during the year
757 carried in from a prior year
Conduct Complaints
- 21 complaints were withdrawn by the complainant prior to screening
Managed | 1496 |
---|---|
Screened during the year | 1097 |
Screened in during a prior year | 399 |
Screened during the year | 1097 |
---|---|
Screened in | 384 |
Screened out | 713 |
Conduct Screening
Referred or Retained
Outcome of Conduct Complaints
Outcomes | 374 |
---|---|
Unsubstantiated | 184 |
Substantiated | 14 |
Section 72 | 9 |
Withdrawn | 85 |
Early Resolution | 82 |
Carried over | 399 |
Outcomes | 4 |
---|---|
Unsubstantiated | 3 |
Substantiated | 1 |
Section 72 | 0 |
Withdrawn | 0 |
Early Resolution | 0 |
Carried over | 6 |
Conduct Allegations & Findings
Allegation Type
Breach of Confidence | Consumption of Drug/Alcohol | Corrupt Practise | Damage to Clothing or Equipment | Deceit | Discreditable Conduct | Insubordination | Neglect of Duty | Unlawful/Unnecessary Exercise of Authority |
---|---|---|---|---|---|---|---|---|
737 | 13 | 1 | 11 | 0 | 22 | 298 | 14 | 0 |
Allegation Findings
Total | 876 |
---|---|
Unsubstantiated | 139 |
Substantiated | 737 |
Requests for Review (R4R)
Managed | 118 |
---|---|
New investigation ordered | 14 |
OIPRD takes over investigation | 0 |
Chief's decision confirmed | 65 |
Panel varied decision | 7 |
Carried over | 8 |
R4R Outcomes
Service Complaints
Managed | 213 |
---|---|
Screened during the year | 98 |
Screened in during a prior year | 115 |
Screened during the year | 98 |
---|---|
Screened in | 79 |
Screened out | 19 |
Outcomes | 45 |
---|---|
Action taken | 3 |
No action taken | 21 |
Early Resolution | 4 |
Withdrawn | 17 |
Carried over | 149 |
Service Outcomes
Policy Complaints
Managed | 13 |
---|---|
Screened during the year | 10 |
Screened in during a prior year | 3 |
Screened during the year | 10 |
---|---|
Screened in | 8 |
Screened out | 2 |
Outcomes | 7 |
---|---|
Action taken | 1 |
No action taken | 4 |
Early Resolution | 1 |
Withdrawn | 1 |
Carried over | 4 |
Policy Outcomes
Not Yet Screened
336 complaints were not yet screened at the time of reporting