Skip to content
Stats Dashboard / 2021 / Ontario
Print/Excel Version & Prior Year Comparison5365 complaints managed
4432 received during the year
933 carried in from a prior year
Conduct Complaints
- 98 complaints were withdrawn by the complainant prior to screening
Managed | 4792 |
---|---|
Received in the year | 4394 |
Received in a prior year | 397 |
Screened during the year | 4394 |
---|---|
Screened in | 1760 |
Screened out | 2634 |
Conduct Screening
Referred or Retained
Outcome of Conduct Complaints
Outcomes | 1734 |
---|---|
Unsubstantiated | 644 |
Substantiated | 71 |
Section 72 | 87 |
Withdrawn | 387 |
Early Resolution | 545 |
Carried over | 398 |
Outcomes | 18 |
---|---|
Unsubstantiated | 9 |
Substantiated | 5 |
Withdrawn | 0 |
Early Resolution | 3 |
Carried over | 7 |
Conduct Allegations & Findings
Allegation Type
Breach of Confidence | Consumption of Drug/Alcohol | Corrupt Practise | Damage to Clothing or Equipment | Deceit | Discreditable Conduct | Insubordination | Neglect of Duty | Unlawful/Unnecessary Exercise of Authority |
---|---|---|---|---|---|---|---|---|
17 | 1 | 35 | 0 | 48 | 916 | 48 | 594 | 360 |
Allegation Findings
Total | 2019 |
---|---|
Unsubstantiated | 1900 |
Substantiated | 119 |
Requests for Review (R4R)
Managed | 196 |
---|---|
New investigation ordered | 16 |
OIPRD takes over investigation | 0 |
Chief's decision confirmed | 116 |
Panel varied decision | 7 |
Carried over | 57 |
R4R Outcomes
Service Complaints
Managed | 213 |
---|---|
Received in the year | 206 |
Received in a prior year | 7 |
Screened during the year | 206 |
---|---|
Screened in | 180 |
Screened out | 26 |
Outcomes | 154 |
---|---|
Action taken | 6 |
No action taken | 79 |
Early Resolution | 13 |
Withdrawn | 56 |
Carried over | 33 |
Service Outcomes
Policy Complaints
Managed | 29 |
---|---|
Received in the year | 26 |
Received in a prior year | 3 |
Screened during the year | 26 |
---|---|
Screened in | 17 |
Screened out | 9 |
Outcomes | 17 |
---|---|
Action taken | 0 |
No action taken | 10 |
Early Resolution | 0 |
Withdrawn | 7 |
Carried over | 3 |
Policy Outcomes
Not Yet Screened
233 complaints were not yet screened at the time of reporting